Join Your Contest for Free
Head To Head
P1 VS GCC
121/9
12.0 ov
VS
124/4
9.5 ov
Batter vs Bowler Matchups
Ajeet
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| Babu Saheb | 2 | 5 | 1 | 40.00 |
| Sonali | 2 | 2 | 1 | 100.00 |
| Vikash | 1 | 2 | 0 | 50.00 |
| Sonam | 0 | 3 | 0 | 0.00 |
Kundan
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| Babu Saheb | 13 | 6 | 0 | 216.67 |
| Vikash | 12 | 2 | 0 | 600.00 |
| Sonali | 11 | 4 | 0 | 275.00 |
Neeraj Kumar
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| Lallu | 8 | 6 | 1 | 133.33 |
| Sittu | 8 | 5 | 1 | 160.00 |
| Vikrant | 7 | 3 | 1 | 233.33 |
| Babu Saheb | 1 | 2 | 0 | 50.00 |
| Umesh Yadav | 0 | 1 | 0 | 0.00 |
| Vikash | 0 | 1 | 0 | 0.00 |
Rajnish
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| Babu Saheb | 13 | 4 | 0 | 325.00 |
| Vikash | 1 | 2 | 0 | 50.00 |
Raushan
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| Babu Saheb | 5 | 3 | 1 | 166.67 |
| Chhote | 1 | 1 | 0 | 100.00 |
| Akhilesh Sardar | 0 | 1 | 0 | 0.00 |
| Monu | 0 | 1 | 1 | 0.00 |
Santu
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| Vikrant | 11 | 10 | 0 | 110.00 |
| Vikash | 11 | 3 | 0 | 366.67 |
| Babu Saheb | 9 | 4 | 0 | 225.00 |
| Umesh Yadav | 0 | 1 | 1 | 0.00 |
Sittu
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| Sanjeet | 9 | 4 | 0 | 225.00 |
| Raushan | 4 | 2 | 1 | 200.00 |
| Vikki | 2 | 4 | 0 | 50.00 |
| Neeraj Kumar | 1 | 2 | 0 | 50.00 |
Sonam
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| Sanjeet | 17 | 9 | 0 | 188.89 |
| Vikki | 6 | 2 | 0 | 300.00 |
| Neeraj Kumar | 5 | 6 | 1 | 83.33 |
| Raushan | 1 | 1 | 0 | 100.00 |
Umesh Yadav
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| Vikki | 23 | 6 | 0 | 383.33 |
Vikrant
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| Sanjeet | 18 | 9 | 1 | 200.00 |
| Vikki | 13 | 6 | 1 | 216.67 |
| Neeraj Kumar | 1 | 2 | 0 | 50.00 |
| Rajnish | 1 | 1 | 0 | 100.00 |